- Pos
- Tipster
- Profits
-
1Aleksi HarilaWin 12 Push 0 Fail 2+116.00
-
2Rasmus EgedeWin 9 Push 0 Fail 0+109.00
-
3Olli SistonenWin 8 Push 1 Fail 0+102.00
-
4Tuomo HuovinenWin 8 Push 2 Fail 0+98.00
-
5Johan PedersenWin 5 Push 0 Fail 0+95.00
- Pos
- Tipster
- Profits
-
1Daniel IversenWin 64 Push 0 Fail 13+594.00
-
2Mathias MathiassenWin 55 Push 2 Fail 13+490.50
-
3Aleksi HarilaWin 49 Push 1 Fail 11+446.00
-
4Jan FilemonsenWin 41 Push 1 Fail 4+439.50
-
5Alexander LangWin 39 Push 1 Fail 6+435.00
July 04, 2025 until July 11, 2025
-
- Mathias Mathiassenpremium Tipsters
- + Follow
- win11
- push0
- fail2
- odds2.34
- hits84.62%
- profits+79.00
- ROI%
-
- Searlas Laframboisepremium Tipsters
- + Follow
- win9
- push0
- fail0
- odds1.94
- hits100.00%
- profits+67.50
- ROI%
-
- Absalom Zelaya Perespremium Tipsters
- + Follow
- win6
- push0
- fail2
- odds2.15
- hits75.00%
- profits+52.00
- ROI%