- Pos
- Tipster
- Profits
-
1Michael RodriguezWin 15 Push 0 Fail 4+166.00
-
2Abrha DahlakWin 17 Push 0 Fail 8+164.00
-
3John ChisolmWin 16 Push 2 Fail 3+155.50
-
4Thomas FrancisWin 17 Push 0 Fail 4+144.50
-
5Kayden LeeWin 15 Push 1 Fail 0+123.50
- Pos
- Tipster
- Profits
-
1Abrha DahlakWin 98 Push 2 Fail 18+955.00
-
2Michael RodriguezWin 70 Push 2 Fail 15+749.50
-
3John ChisolmWin 70 Push 4 Fail 21+627.50
-
4Gabriel HallWin 68 Push 3 Fail 21+605.50
-
5Thomas FrancisWin 72 Push 2 Fail 21+507.00
March 15, 2025 until March 22, 2025
-
22-03-2025 23:00
Asian Handicap
Full TimePioneros de CancunCD Avispones de Chilpancingo